Texas Instruments CD4001BE
CMOS Quad 2-Input NO Gate 14-PDIP -55 to 125
| Attribute | Value |
|---|---|
| Case/Package | PDIP |
| Input Capacitance | 5.00 pF |
| Lead-Free Status | Lead Free |
| Lifecycle Status | Active |
| Mounting Style | Through Hole |
| Number of Bits | 4 |
| Number of Circuits | 4 |
| Number of Gates | 4 |
| Operating Temperature | -55.0 °C to 125 °C |
| Output Current | 6.80 mA |
| Output Current Drive | -1.00 mA |
| Packaging | Tube |
| Number of Pins | 14 |
| Power Dissipation | 500 mW |
| Propagation Delay Max (tpd) | 250 ns |
| Quiescent Current | 20.0 nA |
| REACH SVHC Compliance | No SVHC |
| RoHS | Compliant |
| Supply Voltage (DC) | 3.00 V to 18.0 V |
| Voltage Nodes | 15.0 V, 10.0 V, 5.00 V |
Tags :
PT9017 TI CD4001BE NOR Gate


